Commercial and Domestic Refrigerator Polyurethane Systems
High Energy Saving with Excellent Insulation
With the increased environmental awareness and importance of energy consumption around the world, energy saving products stand out in the white appliance industry, like many more industries. These products provide less energy consumption and long-term cost-efficiency without affecting the level of service and comfort. The demand for higher energy saving white appliances has increased considerably in the recent years.
Refrigerators, as electrical home appliances working continuously, have been proven to consume a higher rate of energy than other white goods. For this reason, the high energy-efficient refrigerators are critical for energy saving and cost-efficiency.
One of the most effective ways to reduce energy consumption in the refrigerator is to improve thermal insulation. When an insulation material with higher thermal resistance is used, the inside temperature reaches the set temperature in a shorter time and the amount of power drawn by the compressor from the circuit is reduced. Thus, a refrigerator insulated with a low thermal conductivity material maintains the set temperature more efficiently, leading to less energy consumption.
Rigid polyurethane foams maintain the inside temperature of the refrigerator, and thus reduce the consumed energy and provide high efficiency, thanks to their insulation capability due to their low thermal conductivity. Rigid foams also increase the storage volume by allowing great reduction in the wall thickness of the refrigeration equipment.
Kimpur has developed KIMcool® and KIMrigid® Refrigerator Systems that comply with environmental and energy standards, and help foods remain unspoiled for a long time and extend their shelf life, with their excellent insulation properties.
Areas of Usage:
- Domestic refrigerators and freezers
- Commercial refrigeration equipment
Advantages:
- Energy saving with excellent thermal insulation
- Low demolding times with fast curing properties
- High production efficiency
- Excellent dimensional stability
- Excellent foam surface texture
- High mechanical properties
| KIMcool® refrigerator systems | Blowing agent | System properties | Gel time (s)* | Certificate |
|---|---|---|---|---|
| KIMcool RD 052 | cp70/cp95 | High demolding performance for refrigerators 60 cm wide and below | 52 | REACH |
| KIMcool RD 053 | cp70/cp95 | Superior compatibility with both cp70 and cp95, with high flowability | 85 | REACH |
| KIMcool RD 054 | cp70/cp95 | High demolding performance for refrigerators 70 cm wide and below | 64 | REACH |
| KIMcool RD 069 | cp70/cp95 | Low thermal conductivity, designed for side-by-side and multi-door refrigerators | 68 | – |
| KIMcool RD 070 | cp70/cp95 | Low thermal conductivity, designed for refrigerators 70 cm wide and below | 65 | – |
| KIMcool RD 082 | cp70/cp95 | Superior flowability, designed for refrigerators with a high number of VIPs (vacuum insulation panels) | 100 | – |
| KIMcool RD 083 | cp70 | High compatibility with cp70 for better thermal conductivity and compressive strength | 64 | – |
| KIMcool RD 064H1 | HFO | Ultra-low thermal conductivity, designed for new energy class refrigerators | 65 | – |
| KIMcool RD 088H | HFO | Superior flowability, designed for refrigerators with a high number of VIPs (vacuum insulation panels) | 100 | – |
| KIMcool Bio RD 001 | cp70/cp95 | High bio-content for low carbon emissions | 64 | – |
*Data refer to laboratory tests made with components at 20 °C, hand-mixed with a mechanical stirrer at 3000 rpm.
1 Up to 10% energy savings (varies depending on the refrigerator’s capacity and insulation thickness). Eco-friendly blowing agents.
| KIMrigid® refrigerator systems | Blowing agent | System properties | Gel time (s)* |
|---|---|---|---|
| KIMrigid RD 057 | Water based | Two-component system designed for fridges and refrigerators, with environmentally friendly blowing agents | 92 |
| KIMrigid RD 088 | cp95 | Two-component system designed for fridges and refrigerators with low thermal conductivity | 85 |
| KIMrigid RD 091 | HFC | Two-component system designed for discontinuous panels and freezers with low thermal conductivity | 85 |
| KIMrigid RD 096 | Pentane | Two-component system designed for refrigerators, fridges and cold storage panels with low thermal conductivity | 100 |
| KIMrigid RD 110 | cp95 | Two-component system designed for fridges and refrigerators with low thermal conductivity and better flowability | 86 |
| KIMrigid RD 117H | HFO/cp95 | Two-component system designed for fridges and refrigerators with very low thermal conductivity | 125 |
*Data refer to laboratory tests made with components at 20 °C, hand-mixed with a mechanical stirrer at 3000 rpm.
For more detailed information about our systems, you can review our brochure.
| # | Brochure | Download |
| 1 | KIMcool® and KIMrigid® Refrigerator Systems | Download |
