Polyester Polyols for Polyurethane Rigid Foam Systems
Kimpur produces KIMpol® Polyester Polyols which stem from combinations of multifunctional carboxylic acids and polyhydric alcohols for the best solution to construction and insulation industries.
KIMpol® can fine tune polyester polyols depending on the properties requested.
KIMpol® Polyester Polyols have superior advantages to take your products to next level
- They can be tailor made for the properties requested
- Synthesized with high purity monomers
- Produced at high technology reactors
- Reliable product quality
- Broad product range for diverse application.
- Excellent mechanical properties such as superior tensile and tear strength
- High resistance to chemicals
- Enhance hardness, reduce isocyanate consumption, and improve production efficiency.
| Product name | Description | OHV (mgKOH/g) | Viscosity (mPa·s) |
|---|---|---|---|
| Aromatic polyester polyols for rigid applications | |||
| KIMPOL PE 003 | General-purpose rigid polyester polyol. Suitable for spray and panel systems formulation. | 305-325 | 2500-3000 |
| KIMPOL PE 035 | Excellent flame resistance. Specially designed for PIR panels or block foam production. | 250-270 | 1800-2200 |
| KIMPOL PE 036 | Suitable for PIR/PUR panel and spray systems formulation. Highly compatible with pentane. | 200-220 | 2300-2700 |
| KIMPOL PE 038 | High fire resistance with improved pentane compatibility and mechanical properties. | 230-250 | 11000 – 14000 |
| KIMPOL PE 042 | General-purpose rigid polyester with enhanced pentane compatibility. | 180-200 | 7000-8000 |
| KIMPOL PE 043 | High flame resistance combined with excellent mechanical properties. | 300-330 | 2900-3500 |
| KIMPOL PE 051 | Polyester polyol with high pentane compatibility, suitable for the formulation of PIR/PUR panels and spray systems. | 230-250 | 2300-2700 |
| KIMPOL PE 051-S | Highly pentane-compatible polyester polyol suitable for the formulation of PIR/PUR panels and spray systems. | 225-245 | 2300-2700 |
| KIMPOL PE 067 | General-purpose use with excellent mechanical properties. | 295-315 | 10000-14000 |
| KIMPOL PE 073 | General-purpose rigid polyester polyol. Suitable for the formulation of spray and panel systems. | 230-250 | 8000-12000 |
| KIMPOL PE 078 | General-purpose rigid polyester polyol, suitable for formulating spray and panel systems. | 250-270 | 3300-4200 |
| KIMPOL PE 079 | Used together with other rigid polyesters to enhance adhesion in rigid applications. | 185-205 | 850-950 |
| KIMPOL PE 080 | Adhesion promoter containing recycled raw materials, used with other rigid polyesters for rigid applications. | 185-205 | 850-950 |
| KIMPOL PE 084 | General-purpose rigid polyester polyol. Suitable for the formulation of spray and panel systems. | 230 – 250 | 3000-3500 |
| KIMPOL PE 086 | High-functionality rigid polyester for general-purpose applications. | 515-535 | 4500-5500 |
| KIMPOL PE 087 | High-functionality rigid polyester for general-purpose applications. | 345-365 | 4500-5500 |
| KIMPOL PE 088 | General-purpose rigid polyester polyol, suitable for the formulation of spray and panel systems. | 180-200 | 4500-5500 |
| KIMPOL PE 090 | General-purpose rigid polyester polyol, suitable for the formulation of spray and panel systems. | 230-250 | 12500-14500 |
| KIMPOL PE 091 | High flame resistance combined with excellent mechanical properties. | 230-250 | 2500-3200 |
| KIMPOL PE 092 | High-functionality and flame-resistant rigid polyester for general-purpose applications. | 515-535 | 4500-5500 |
| KIMPOL PE 093 | High-functionality and flame-resistant rigid polyester for general-purpose applications. | 295-315 | 4200-4800 |
| KIMPOL PE 094 | Material with high flame resistance, improved pentane compatibility, and enhanced mechanical properties. | 295-315 | 10000-14000 |
| KIMPOL PE 095 | Material with high flame resistance, improved pentane compatibility, and enhanced mechanical properties. | 255-275 | 10000-14000 |
| KIMPOL PE 096 | High-functionality and flame-retardant rigid polyester for general-purpose applications. | 360-380 | 5500-7500 |
| KIMPOL PE 097 | High-functionality and flame-retardant rigid polyester for general-purpose applications. | 180-200 | 5000-7000 |
| KIMPOL PE 098 | High resistance to flame combined with excellent mechanical properties. | 275-395 | 7500-10000 |
| KIMPOL PE 099 | Polyester polyol with high fire resistance and enhanced lambda performance. Contains flame retardant. | 225 – 245 | 2500 – 4500 |
| KIMPOL PE 100 | High-functionality and flame-retardant rigid polyester polyol for general-purpose applications. | 220 – 240 | 3100 – 4500 |
| KIMPOL PE 101 | High-functionality, flame-retardant rigid polyester polyol for general-purpose applications. | 230 – 250 | 3000 – 4000 |
| KIMPOL PE 102 | High flame resistance combined with excellent mechanical properties. | 295 – 315 | 3700 – 4700 |
| KIMPOL PE 103 | High-functionality and flame-retardant rigid polyester polyol for general-purpose applications. | 250 – 270 | 4000 – 5000 |
| KIMPOL PE 104 | Excellent mechanical properties combined with high flame resistance. | 295 – 315 | 7500 – 8500 |
| Bio-polyols for rigid applications | |||
| KIMPOL PE 061 | Bio-based polyester polyol with high functionality and bio-content. | 295-325 | 4000-4500 |
| KIMPOL PE 062 | Bio-based polyester polyol with high functionality and bio-content. | 400-440 | 1500-2500 |
| KIMPOL PE 063 CL | Bio-based crosslinkers used to increase reaction rate and reactivity. | 500-540 | 3000-4000 |
| Polyester polyols for OCF applications | |||
| KIMPOL PE 003 | General-purpose rigid polyester polyol. Suitable for formulating spray and panel systems. | 305-325 | 2500-3000 |
| KIMPOL PE 054 | Modified polyester polyol with very low reactivity and high shelf-life stability. | 170-190 | 3500-4000 |
| KIMPOL PE 075 | Standard polyester material with balanced properties for OCF. Suitable for products with high flame resistance. | 180-200 | 2800-3200 |
| KIMPOL PE 078 | General-purpose polyester polyol suitable for use in OCF to enhance flame resistance and mechanical properties. | 250-270 | 3300-4200 |
For detailed information about polyester polyols developed for rigid polyurethane foam systems, you can review the brochure below.
| Brochure | DOWNLOAD | |
| KIMpol® Polyester Polyols | DOWNLOAD |

